
MOBILE CHARGER with Battery 270kWh
- 
	
Weight: 4924.7 kg
 - 
	
Capacity range: up to 270 kWh
 - 
	
Power output: balance distribute (CCS2)
 
SEETEL Battery 270kWh – Defining Safety with Intelligent Energy Solutions!
Equipped with real-time insights and adaptive learning, our EMS accelerates energy forecasting and optimizes dispatch with exceptional precision. As a reliable mobile charging solution, it supports diverse electric equipment needs—from boost charging and temporary charging stations to on-demand recharging services.
Battery & Electrical Safety
· High Voltage Isolation
· Multi-layer Battery Protection
· Thermal & Fire Safety
Protective Safety Mechanisms
· Auto Power Cut-off During Driving
· Abnormal Charging Shutdown Protection
· Door/E-stop Interlock
Charging Control & On-site
· Charging Connector Management
· Multi-protocol Compatibility
· User-friendly Interface
RemoteMonitoring, Maintenance & Cybersecurity
· Real-time Remote Monitoring
· Predictive Maintenance
· Cybersecurity & Data Backup
AI-driven diagnostics and predictive maintenance
· Rescue Demand Prediction
· Battery Health Forecasting
· Smart Charging Optimization
Billing & Cost Management
· Flexible Pricing Models
· External Billing & E-Invoicing
· Customer Account & Billing Records



 左右滑動看表格| System Specification | ||
| SEETEL CE | SEETEL Battery 270kWh | |
| Battery Chemistry | NCA (Nickel Cobalt Aluminum) - Cylindrical Cell | NCA (Nickel Cobalt Aluminum) - Cylindrical Cell | 
| Total Installed Energy | 540 kWh (90 kWh * 6) | 270 kWh (90 kWh * 3) | 
| Rated Capacity | 578.76 Ah | 289.38 Ah | 
| System Voltage (Min/Nom/Max) | 500 V / 660 V / 750 V | 500 V / 660 V / 750 V | 
| Continuous Charging Rate | 0.5C | 0.5C | 
| Continuous Discharging Rate | 1C | 1C | 
| Ambient Operating Temperature | -20*C to +40*C | -20*C to +40*C | 
| Max Operating Altitude | 3,000 meters | 3,000 meters | 
| Cooling System Type | Compressor (Active Cooling Unit) | Compressor (Active Cooling Unit) | 
| Fire Suppression System | Aerosol Fire Extinguishers | Aerosol Fire Extinguishers | 
| AC Input Voltage | 220V / 380V AC, 3-phase,50-60Hz +15% | 220V / 380V AC,3-phase,50-60Hz +15% | 
| Charging Time | Approx. 7-8 hrs at 90A, 410V,3-phase | Approx. 7-8 hrs at 60A, 380V, 3-phase | 
| Input Plug Type | CEE plug 100A | CEE plug 100A | 
| Container Dimension (LxWxH) | 3000xx2200x2600 mm | 4150x2100x1300 mm | 
SEETEL CE
It is portable, easy to use, and can charge everything from Volvo compact electric machines to other electrical equipment on-site.

                        