Financial Information
GO
| Number | File name | Date | Download | |||
|---|---|---|---|---|---|---|
| 01 | 2025-2024 Consolidated Financial Statements & Auditor's Report | 2026-06-05 | ||||
| 2025-2024 Consolidated Financial Statements & Auditor's Report | ||||||
| 02 | 2025-2024 Parent Company Only Financial Statements & Auditor's Report | 2026-06-05 | ||||
| 2025-2024 Parent Company Only Financial Statements & Auditor's Report | ||||||
| 03 | 2024-2023 Consolidated Financial Statements & Auditor's Report | 2025-09-04 | ||||
| 2024-2023 Consolidated Financial Statements & Auditor's Report | ||||||
| 04 | 2024-2023 Parent Company Only Financial Statements & Auditor's Report | 2025-09-04 | ||||
| 2024-2023 Parent Company Only Financial Statements & Auditor's Report | ||||||
