
CX-261
C&I All-in-One Energy Storage System

Safe & Reliable
- Liquid-cooled pack, cell special designed for battery storage.
- High protection degree with IP67 pack and IP55 system.
- Equipped with a fire suppression system.
- Multi-level electrical safety.

Flexible Configuration
- Various application scenarios.
- Transportation with a forklift or crane.
- Self-developed EMU supports customization.

Highly Integrated
- Space saving all-in-one design.
- Modular design, easy maintenance.
- Supports capacity expansion via parallel connection.

Smart Maintenance
- System running state monitoring inreal time, ensure system safety.
- Intelligent management of charging and discharging, save the costs.
Product Specifications
左右滑動看表格| System Parameter | |
| DC voltage range | 728-936 Vdc |
| Nominal voltage | 400 Vac |
| System configuration | 1P260S |
| Rated power | 125 kW |
| System nominal energy | 261 kWh |
| Dimensions (L*W*H) | 1120*1350*2420mm(Including the height of the vent plate) |
| Weight | 2600 kg |
| Protection degree | IP55 |
| Operating temperature range | -30 °C – 50 °C (>45 °C derating) |
| Humidity | ≤95% (no condensation) |
| Altitude | ≤3000 m (>2000 m derating) |
| Cooling Method | PCS air cooling + battery liquid cooling |
| Fire Suppression System | Aerosol |
| Communication Interface | RS485 / Ethernet (reserved) |
| Communication Protocol | Modbus / MQTT (supports protocol customization) |
| Cell Parameter | |
| Rated Capacity | 314 Ah |
| Rated Energy | 1004.8 Wh |
| Dimension | 71.95*174.8*207.1 mm |
| Pack Parameters | |
| Configuration | 1P52S |
| Nominal Voltage | 166.4 Vdc |
| Nominal Energy | 52.2 kWh |
| Dimension | 800*1152*237 mm |
| Weight | Approx. 340 kg |
| System Components | |
| Pack | 5 sets |
| Battery Management System | 1 set |
| Fire Suppression System | 1 set |
| Chiller | 1 set, 5 kW |
| Cabinet | 1 set |
| PCS | 1 set, 125 kW |
| Battery control box | 1 set |
| EMU | 1 set |
